Summer
2024 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 17 - June 28 | June 1 |
Session 2 | July 1 - July 12 | June 29 |
Session 3 | July 15 - July 26 | July 13 |
Session 4 | July 29 - Aug 9 | Jul 27 |
Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
---|---|
Level | Time |
Preschool Aquatics Lv 1 & 2 | 10:00am - 10:25am |
Water Confidence | 10:00am - 10:25am |
Beginner | 10:30am - 10:55am |
Advanced Beginner | 10:30am - 10:55am |
Intermediate | 11:00am - 11:25am |
Swimmer | 11:00am - 11:25am |
Tiny Tots | 11:30am - 11:55am |
Adaptive | 11:30am - 11:55am |
Beginner | 12:00pm - 12:25pm |
Advanced Beginner | 12:00pm - 12:25pm |
Intermediate | 1:00pm - 1:25pm |
Swimmer | 1:30pm - 1:55pm |
Tiny Tots | 3:00pm - 3:25pm |
Intermediate | 3:30pm - 3:55pm |
Beginner | 4:00pm - 4:25pm |
Advanced Beginner | 4:30pm - 4:55pm |
Adaptive | 5:00pm - 5:25pm |
Preschool Aquatics Lv 1 & 2 | 5:30pm - 5:55pm |
Adult Beginner | 6:00pm - 6:25pm |
Adult Intermediate | 6:30pm - 6:55pm |
Weekend Lessons |
|
Preschool Aquatics Lv 1 & 2 | 1:00pm - 1:25pm |
Beginner | 1:30pm - 1:55pm |
Advanced Beginner | 2:00pm - 2:25pm |
Intermediate | 2:30pm - 2:55pm |
Swimmer | 3:00pm - 3:25pm |
Adaptive | 3:30pm - 3:55pm |
Adult Beginner | 4:00pm - 4:25pm |
Adult Intermediate/Swimmer | 4:30pm - 4:55pm |
*Lessons Subject to change without notice |