Winter / Spring 2022
Session | Dates | Registration |
Session 1 | Jan 4 - Jan 30 | Jan 2 |
Session 2 | Feb 1 - Feb 27 | Jan 29 |
Session 3 | March 1 - March 27 | Feb 26 |
Session 4 | March 29 - April 24 | March 26 |
Session 5 | April 26 - May 22 | April 23 |
Swim lessons |
||
---|---|---|
Level | Days | Time |
Tiny Tots | Tues & Thu | 12:30pm - 12:55pm |
Preschool Aquatics | Tues & Thu | 1:00pm - 1:25pm |
Water Confidence | Tues & Thu | 3:30pm - 3:55pm |
Beginner | Tues & Thu | 4:00pm - 4:25pm |
Adaptive | Tues & Thu | 4:30pm - 4:55pm |
Tiny Tots | Wed & Fri | 12:30pm - 12:55pm |
Preschool Aquatics | Wed & Fri | 1:00pm - 1:25pm |
Advanced Beginner | Wed & Fri | 3:30pm - 3:55pm |
Intermediate | Wed & Fri | 4:00pm - 4:25pm |
Swimmer | Wed & Fri | 4:30pm - 4:55pm |
Preschool | Sat & Sun | 1:00pm -1:25pm |
Water Confidence | Sat & Sun | 1:30pm - 1:55pm |
Beginner | Sat & Sun | 2:00pm -2:25pm |
Advanced Beginner | Sat & Sun | 2:30pm - 2:55pm |
Intermediate | Sat & Sun | 3:00pm - 3:25pm |
Swimmer | Sat & Sun | 3:30pm - 3:55pm |
Adult Lessons |
||
Beginner | Tues & Thu | 6:00pm - 6:25pm |
Intermediate | Wed & Fri | 6:00pm - 6:25pm |
Swimmer | Sat & Sun | 4:00pm - 4:25pm |